|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
<< Page 1 of 2 |
Page 2 of 2 |
|
All files are in Adobe PDF format, you will need the
free downloadable Adobe Acrobat program to view and print these files. |
|
LISTED BY PRODUCT NUMBER |
REVISED | |
| 655-675 | Prentox® Pyrnonyl™ Fogging & Contact Spray | 10/01b |
| 655-691 | Prentox® Rotenone Fish Toxicant Powder | 05/02 |
| 655-692 | Prentox® Vapon 4E | 07/01b |
| 655-736 | Prentox® PBO-8 | 10/01 |
| 655-773 | Prentox® Insect Spray And Fogging Conc. #1 | 10/01c |
| 655-777 | Prentox® 5 LB. Malathion Spray | 08/02a |
| 655-778 | Prentox® Resmethrin 3% | 06/01a |
| 655-779 | Prentox® Resmethrin 0.5% RTU | 07/01b |
| 655-783 | Prentox® Perm-X™ 1E | 11/02a |
| 655-784 | Prentox® Fog & Mill Spray | 10/01b |
| 655-796 | Prentox® Prenbay™ 1.5 EC | 12/02a |
| 655-797 | Prentox® Pyronyl™ 303 Emulsifiable Conc. | 06/04 |
| 655-798 | Prentox® ExciteR™ | 06/03a |
| 655-802 | Prentox® Larva-Lur | 06/01a |
| 655-810 | Prentox® Pyronyl™ Mosquito Adulticide #6012 | 06/02 |
| 655-811 | Prentox® Perm-X™ UL 30-30 | 03/07 |
| 655-812 | Prentox® Perm-X™ UL 31-66 | 08/02 |
| 655-813 | Prentox® Perm-X™ UL 2-2 | 12/04 |
| 655-898 | Prentox® Perm-X™ UL 4-4 | 03/07 |
| 75338-2 | CFT Legumine™ Fish Toxicant | 08/07 |

| 674255 | |
| 674260 | |
| 674262/674271 | |
| 674266 | Eco Exempt IC |
| 674267 | Eco Exempt HC |
| 674268 | Eco Exempt Jet |
| 674272 | |
| 674273 | EcoAdjuvant |
| 674275 | EcoPCO AR-X |
| 674276 | EcoPCO EC |
| 674277 | EcoPCO D-X |
| 674278 | EcoPCO Jet-X |
| 674279 | EcoPCO WP-X |
| 674282 | Eco Exempt IC2 |
| 674299 | EcoEmulsifier |
| 674300 | Eco Exempt MC |
![]()
Copyright © 2007 Prentiss Incorporated
Last modified: December 01, 2007