|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
All files are in Adobe PDF format, you will need the
free downloadable Adobe Acrobat program to view and print these files. |
|
LISTED BY PRODUCT NUMBER |
REVISED | |
| 655-421 | Prentox® Synpren - Fish Toxicant | 05/01 |
| 655-422 | Prentox® Prenfish Toxicant | 09/02 |
| 655-466 | Prentox® Dursban 2E | 01/01a |
| 655-471 | Prentox® Pyronyl™ Oil Concentrate #525 | 07/02a |
| 655-489 | Prentox® Pyronyl™ Crop Spray | 04/05 |
| 655-492 | Prentox® Vapon 20% E.C. | 06/00a |
| 655-499 | Prentox® Dursban 4E | 10/03 |
| 655-501 | Prentox® Pyronyl™ Oil Conc. OR-3610A | 10/01a |
| 655-511 | Prentox® Fogging Concentrate #1 | 04/02a |
| 655-513 | Prentox® Insect Spray "B" | 10/01a |
| 655-546 | Prentox® Prenbay™ 1% Oil Solution | 01/06 |
| 655-587 | Prentox® Emulsifiable Spray Conc. #96 | 10/01a |
| 655-598 | Prentox® Malathion 50% E.I. | 10/01a |
| 655-643 | Prentox® Fogging Insecticide PF | 04/02a |
|
655-665 |
Prentox® UL-100 Concentrate | 04/01a |
|
Page 2 of 2 >> |
![]()
Copyright © 2007 Prentiss Incorporated
Last modified: September 20, 2007